<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ecoartsconnections.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ecoartsconnections.org/this-is-another-blog/</loc>
		<lastmod>2021-01-30T11:19:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/weather-report-art-and-climate-change/</loc>
		<lastmod>2021-02-09T09:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-DiDomenico-website-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-DiDomenico-website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/3-DiDomenico-website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/4-P-2007-WR-Mary-Miss-Dots-with-Woman-Walking.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/5-P-2007-Weather-Report-Mary-Miss-Connect-the-Dots-Library-Panorama.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/6-P-2007-WR-Joan-Myers-Iceberg-Crystal-Sound.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/7-P-2007-Weather-Report-Chris-Jordan-plastic-bottles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/8-P-2007-Weather-Report-Chris-Jordan-plastic-bottles-detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/9-P-2007-Weather-Report-Chris-Jordan-office-paper-with-figures.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/10-P-2007-Weather-Report-harrison_future_garden_aux_img_2.tif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/11-P-2007-WR-Jane-McMahan-Glacier-Piece-Close-up.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/12-P-2007-Weather-Report-Kim-Abeles-Plates.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/13-P-2007-Weather-Report-Kristing-Smock-Our-Lady-Illustration-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/14-P-2007-Weather-Report-Bobbe-Besold-Plugheads.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/2-DiDomenico-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/indigenous-knowledge-on-climate-change-gathering/</loc>
		<lastmod>2021-02-09T09:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-P-2007-Indigenous-Knowledge-Inuit-Voices-Cracks-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-P-2007-Indigenous-Knowledge-Inuit-Voices-Cracks-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2007-Indigenous-Knowledge-Victor-Masayesva-Altar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2007-Indigenous-Knowledge-Attakalik_Palluq-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2007-Indigeous-Knowledge-Inuit-Voices-Ilkoo_Angutikjuak-EDIT.jpg--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2007-Indigenous-Knowledge-Victor-Masayesva-Corn-Field-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/Geneva-Z-Bailey-Indigenous-Knowledge-Collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/forecast-communicating-weather-and-climate/</loc>
		<lastmod>2021-02-09T10:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-2011-Forecast-John-Armstrong-Approaching-Storm-2009-highres-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/1-2011-Forecast-John-Armstrong-Approaching-Storm-2009-highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/P-2011-Forecast-Drummond_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/P-2011-Forecast-Jordan_Masonic_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/P-2011-Forecast-Jordan_Living_Room_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/P-2011-Forecast-Robb_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/P-2011-Forecast-Scott-Schuldt-with-Cecilia-Bitz-The-Melt-detail-2010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2011-Forecast-Kavage-Kistler-Seattle-The-Venice-of-the-Northwest-2007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/preparation-y-second-edition/</loc>
		<lastmod>2021-02-09T12:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-Michelle-Ellsworth-photo-by-Bernard-Grant-Eyeball-with-Stool-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/2-Michelle-Ellsworth-photo-by-Bernard-Grant-Eyeball-High-Kick.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/5-Michelle-Ellsworth-photo-by-Bernard-Grant-Jumping-Spoon-Shot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/6-Michelle-Ellsworth-682-for-Westword.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/Screenshot_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-Michelle-Ellsworth-photo-by-Bernard-Grant-Eyeball-with-Stool.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/7-Michelle-Ellsworth-photo-by-Bernard-Grant-White-Hand-Shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/the-anthropogenic-ornithology-of-north-america/</loc>
		<lastmod>2021-02-09T13:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-P-11-Bird-Shift-Bare-Naked-Bird-Walk-Photo-by-Paul-Aiken-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/1-P-11-Bird-Shift-Bare-Naked-Bird-Walk-Photo-by-Paul-Aiken.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2-Bus-Birding-Logo-FINAL-Mountain-Background.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/5-Screen-Shot-2021-02-08-at-9.25.34-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/4-Photo-Bus-Birding-Driver-Yogi-Williams-with-Bus-Photo-by-Felicia-Furman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/3-Screen-Shot-2021-02-08-at-9.25.08-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/flow-can-you-see-the-river/</loc>
		<lastmod>2021-02-09T13:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-FLOW-FLOOR-MAP-2-people-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/2-P-2011-FLOW-red-balls-on-floor-map-at-IMA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/3-P-2011-FLOW-IMA-and-insert-courtesy-of-MM-TC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/4-P-2011-FLOW-2-guys-looking-at-floor-map-courtesy-of-MM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/5-P-2011-FLOW-people-standing-on-map-courtesy-of-MM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/6-P-2011-FLOW-Mirror-Image-CSO-Spots.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/7-P-2011-FLOW-website-interactive-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2011-FLOW-Mirror-Image-Back-of-Mirror-Example.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2011-FLOW-Raindrop-app-screenshot-courtesy-of-Tim-Carter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-FLOW-FLOOR-MAP-2-people.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2011-FLOW-walkable-map-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/ecoarts-festivals/</loc>
		<lastmod>2021-02-10T05:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-EAC-2008-Robert-Moses-Kin-Norma-Fong-Brendan-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-EAC-2008-Robert-Moses-Kin-Norma-Fong-Brendan-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2008-Festival-Robert-Moses-Kin-Dance-Company-2-photo-by-Marty-Sohl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2008-Festival-EA-Brochure-email-version-NEW_Page_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2008-Festival-EA-Brochure-email-version-NEW_Page_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/EcoArts-2006-Poster-Kronos-etc..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/Eiko-Koma-color-RiverBlanchet1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/treexoffice-civic-park/</loc>
		<lastmod>2022-02-26T16:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/TXO-1-TREExOFFICE-Civic-Park.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-TxO-Photo-Shawhin-Others-photo-by-David-Dadone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/TXO-Boulder-Opening-Patrick-Elena.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2016-TXO-1-Sarah-Patrick-Bohin-Tree-Site-Linden-Single-Stem-near-BMoCA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/TXO-West-Wall-Exterior-View.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/TXO-SW-Corner-Accessibility-Ramp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/TXO-Marcel-de-Lange-ENVD-Design-Build-Students.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/TxO-Crew-Kelso-1-working-at-BMoCA-site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/dream-lafayette/</loc>
		<lastmod>2022-02-26T16:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/1-2015-Dream-Lafayette-Little-Girl-Idea-Page-photo-by-Susan-Booker-edit1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/1-2015-Dream-Lafayette-Little-Girl-Idea-Page-photo-by-Susan-Booker-edit1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2015-Dream-Lafayette-2-girls-@-Idea-Pages-9.8.15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2015-Dream-Lafayette-LIGHTEN-clothesline-night-view-e1612855870886.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/Dream-Lafayette-Energy-Rappers-Night.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2015-Dream-Lafayette-LESAC-Table-e1612855953105.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2015-Dream-Lafayette-Kids-Table-Cheryl-Diaz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2015-Dream-Lafayette-4-girls-full-concentration-9.18.15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2015-Dream-Lafayette-Energy-Rappers-in-Sunlight-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/2015-Dream-Lafayette-CROP-Idea-Pages-School-Music-photo-by-Susan-Booker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/shared-skies/</loc>
		<lastmod>2022-02-26T16:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-GregThopmson_ltng_sm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-P-2014-Shared-Skies-Sunset-print_NCAR6_6x9-p1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-Shared-Skies-Red-Checkers-Plane-print_C_5EMAIL-p2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-Shared-Skies-Red-Checkers-Plane-print_C_5EMAIL-p1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-shared_skies-Pyramid-print_D_1_4flat_email-p2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-shared_skies-Pyramid-print_D_1_4flat_email-p1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-P-2014-Shared-Skies-Sunset-print_NCAR6_6x9-p2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/invisible-connectedness-of-things/</loc>
		<lastmod>2022-02-27T01:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-P-2012-ICT-Kim-Abeles-Air-Care-Photos-Lichen-Wall-thumby.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/2-P-2012-ICT-Kim-Abeles-Air-Care-Photos-Lichen-Wall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/3-P-2012-ICT-Photo-Kim-Abeles-Lichen-Light-Turquoise-Blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/4-P-2012-ICT-Photo-Kim-Abeles-Lichen-bright-yellow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/5-P-2012-ICT-Photo-Lichen-Clue-slide-24-Kim-Abeles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/6-Kim-Abeles-Mass-Commute-Logo-Blue-Version.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/7-Slide1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/8-2012-invistible-connectedness-Kim-Abeles-smog-plate-George-Bush.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/9-P-2012-ICT-Boulder_Particulates_book_2011_pg7-Engine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/10-Slide3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/11-Slide4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/12-P-2012-ICT-LichenHunt-StudentFlyer-R1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/13-P-2012-ICT-Liken-Hunt-LSH-Group-Shot-1-DSC00638.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/14-P-2012-ICT-Kim-Abeles-Manhattan-Native-American-Students.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/16-P-2012-ICT-BUS_206_lichen_hunt_section1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/17-P-2012-ICT-CU_campus_lichen_hunt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-P-2012-ICT-EAC-Kim-Abeles-Postcard-FINAL-for-Printer-3_Page_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/15-P-2012-ICT-BUS_206_lichen_hunt_full_map_sample-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/sos-science-arts-experiment/</loc>
		<lastmod>2022-02-27T02:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-P-2014-SOS-Michael-Theodore-Meander-Film-Images-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-P-2014-SOS-Michael-Theodore-Meander-Film-Images.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-SOS-Jeanne-Liotta-Carbon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-SOS-Michael-Theodore-Fish1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-SOS-Fiske-Presentation-Michael-Theodore-Image-photo-by-Will-von-Dauster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-SOS-Fiske-Presentation-SG-MK-photo-by-Will-von-Dauster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-SOS-Jeanne-Liotta-Title-Soon-It-Would-Be-Too-Hot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2014-SOS-Michael-Theodore-Roads1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/treexoffice-cu/</loc>
		<lastmod>2022-02-27T02:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/Beetles-by-Ben-Xxxxxx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-TXO-2-Opening-Beetles-by-Ben-Xxxxxx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2017-TXO-2-TXO-CU-Opening-Folk-Dancing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2017-TXO-2-TXO-CU-Opening-Beetles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/3-P-2017-TXO-2-TXO-CU-Opening-Audience-touching-screen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/TXO-2-Opening-Beetle-CJS-Volunteer-by-Ben-Xxxxxx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/P-2017-TXO-2-CU-TXO-Opening-Ceremony-Peg-Volpe-Posnick-Brian-Muller-etc..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/2-Screen-Shot-2021-02-03-at-9.01.34-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/hard-rain-revelations/</loc>
		<lastmod>2022-02-27T04:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/02/THUMB-Jane-McMahan-Hard-Rain-Boulder-CO-SnowRunoff-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/2-Jane-McMahan-Hard-Rain-Chicago-Lake-Michigan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/3-Jane-McMahan-Hard-Rain-Hi-Res-Valmont-Power-Plant-Cooling-Pond-Invasive-Aquatic-Clams-Boulder-CO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/4-Jane-McMahan-Hard-Rain-La-Ropa-Zihuatanejo-MX-Hi-Res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/4-Frozen-Paper-on-Gravel-Road-Jamestown-Co.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/5-Irrigation-Ditch-Central-Valley-California.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/5-Jane-McMahan-Hard-Rain-Puno-Peru.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/6-Jane-McMahan-Image-4-aDSC_4202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/8-Hard-Rain29.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2021/01/1-Jane-McMahan-Hard-Rain-Boulder-CO-SnowRunoff-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ecoartsconnections.org/ccl-usa/</loc>
		<lastmod>2022-02-27T15:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2022/02/1-Biosphere1-Shutterstock_Joseph-Sohm-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2022/02/1-Biosphere1-Shutterstock_Joseph-Sohm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2022/02/2-Biosphere2-Shutterstock_Lindasj22.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2022/02/3-ccl-biosphere-on-stairs-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2022/02/4-CCL-USA-Group-Shot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2022/02/5-CCL-USA-map-making-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ecoartsconnections.org/wp-content/uploads/2022/02/6-CCL-USA-Lydia-holding-king-snake-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
